Destinations
Over the years, Bow Sixth Form students have progressed to study an impressive variety of subjects at a range of leading universities, including Oxbridge and Russell Group institutions, whilst others have forged successful careers in a number of sectors including politics, law, the arts, marketing, teaching, media, medicine and much more.
Destination Headlines 2025
- 100% have sustained participation in education, apprenticeships or employment.
| University of Oxford | Mathematics/Mathematics and Statistics |
| Anglia Ruskin University | Medicine |
| Birkbeck, University of London | Finance |
| Birkbeck, University of London | Marketing |
| Birkbeck, University of London | Accounting and Finance |
| Birkbeck, University of London | Finance |
| Birkbeck, University of London | Accounting and Finance |
| City (City St George's, University of London) | Financial Economics |
| City (City St George's, University of London) | Economics |
| City (City St George's, University of London) | Computer Science |
| City (City St George's, University of London) | Mathematics and Finance (with Integrated Foundation Year) |
| City (City St George's, University of London) | Mathematics Foundation Programme |
| City (City St George's, University of London) | Economics |
| City (City St George's, University of London) | Mathematics Foundation Programme |
| City (City St George's, University of London) | Economics with Accounting |
| City (City St George's, University of London) | Psychology |
| City (City St George's, University of London) | Computer Science |
| City (City St George's, University of London) | Accounting and Finance (with Professional Placement) |
| City (City St George's, University of London) | Economics with Accounting |
| City (City St George's, University of London) | Mechanical and Design Engineering with Foundation |
| Durham University | Physics |
| King's College London, University of London | Mathematics |
| London South Bank University | Mechanical Engineering (with Foundation Year) |
| London South Bank University | Forensic Sciences |
| Queen Mary University of London | Physics |
| Queen Mary University of London | Computer Science with Industrial Experience |
| Queen Mary University of London | Physics |
| Queen Mary University of London | Computer Science |
| Queen Mary University of London | Economics |
| Queen Mary University of London | Pharmacology and Innovative Therapeutics with Year in Industry |
| Queen Mary University of London | Biological Sciences with Foundation |
| Queen Mary University of London | Psychology |
| Queen Mary University of London | Politics |
| Queen Mary University of London | Accounting and Finance |
| Queen Mary University of London | Economics |
| Queen Mary University of London | Economics |
| Queen Mary University of London | Mathematics with Foundation |
| Queen Mary University of London | Business Management with a Year in Industry |
| Queen Mary University of London | Business Management |
| Queen Mary University of London | Engineering with Foundation |
| UCL (University College London) | History and Politics of the Americas |
| UCL (University College London) | Business and Health |
| UCL (University College London) | Business and Health |
| UCL (University College London) | Business and Health |
| University of Cambridge | Medicine |
| University of East London | Pharmacology (with Foundation Year) |
| University of East London | Animation (with Foundation Year) |
| University of Greenwich | Criminology and Criminal Justice |
| University of Greenwich | Accounting and Finance |
| University of Greenwich | Computer Science |
| University of Surrey | Computer Science |
| University of Warwick | Politics and International Studies |
| University of Westminster, London | Biochemistry |


